HAMPTON HILL VILLAGE FETE & GREEN FAIR 1st DRAFT SITE PLAN
Marquee measurements are only a rough estimate at this time

1. Control tent 3m x 3m
2. Food vans 70m x 18m inc. queues
3. Hospitality Tent 10m x 10m
4. 3 x Guest only toilets 8m x 4m
5. Stage Bus 5.5m x 11m
7. Beer tent 20m x 12m
6. PA box 3m x 3m
8. Police 9m x 4m
9. 13 x public toilets 11m x 6
10. Exhibition area 10m x 10m
11. Exhibition area 10m x 10m
12. Youth Cafe Bus 9m x 4m
13. Art & Photography Marquee 9m x 12m
14. Grow your Own 12m x 20m
15. Bushy Bats Exhibition 3m x 3m
16. Kids Play Marquee10m x 10m
17. 12 x Public toilets + 1 disabled 11m x 6
18. Merry-go-round 20m x 20m
19. Swing boats 20m x 15m
20. St Johns 9m x 4m
21. Fire 9m x 4m
22. Arena 42m x 15m
23. Stall Village 42m x 33m
24. Competition Tent plus the Cylconator cycle power source for the vocal PA 3m x 3m
25. Recycle bins 12m x 1m
26.  Scout Tent for back stage